Thesis repository
During their academic training, through the Thesis I and Thesis II courses, our students design, develop and present the results of their research in the format of an original scientific article, with the aim of publishing them in specialized journals.
Below, we share the experience of our students publishing their theses.
| Project | Qualification | Year of publication in PIRHUA | Institutional repository (PIRHUA) | Original article published |
|---|---|---|---|---|
![]() | Description of the variation in the metabolic activity of macrophages in the tumor environment | 2024 | Link | Link |
![]() | Frequency of mental disorders and associated sociodemographic factors in medical records of patients admitted to the “COVID” Observation Ward of the Emergency Service of the Victor Larco Herrera Hospital, July 2020-July 2021 | 2024 | Link | Link |
![]() | Agreement between two surveys for the diagnosis of digital eye strain in students of a university in Peru | 2024 | Link | Link |
![]() | Family functioning and depressive symptoms in human medical students from a private university in Lima-Peru 2021 | 2024 | Link | Link |
![]() | Combined use of N-terminal pro-B-type natriuretic peptide (NT-proBNP) and red blood cell distribution width (RDW) as a prognostic factor of severity at the end of hospitalization in patients with acute decompensated heart failure in a Public Hospital of Metropolitan Lima | 2024 | Link | Link |
![]() | Expression of intrinsic apoptosis pathway proteins in cell models of non-small cell lung cancer positive for the anaplastic lymphoma kinase (ALK) gene mutation resistant to selective ALK inhibitors | 2024 | Link | Link |
![]() | Characterization of the cell proliferation signaling pathway in cell models of non-small cell lung cancer positive for the anaplastic lymphoma kinase (ALK) gene mutation resistant to selective ALK inhibitors | 2024 | Link | Link |
![]() | Prevalence of Fasciola hepatica infection in preschool children from an Early Childhood Education Institution in the Baños del Inca district, Bajo Otuzco populated center, Cajamarca | 2024 | Link | Link |
![]() | Prevalence and characteristics associated with migraine in university students of the Human Medicine degree at a private university in Metropolitan Lima | 2024 | Link | Link |
![]() | Effect of sodium-glucose cotransporter 2 (SGLT-2) inhibitors in patients with chronic kidney disease with or without type 2 diabetes mellitus: a systematic review and meta-analysis of randomized controlled clinical trials | 2024 | Link | Link |
![]() | Association between intimate partner violence against women and sexually transmitted infections: Analysis of the 2021 Demographic and Family Health Survey of Peru | 2024 | Link | Link |
![]() | Efficacy of bupropion in methamphetamine-addicted patients: a systematic review and meta-analysis | 2024 | Link | Link |
![]() | Factors associated with sleep quality in Human Medicine students at a private university in Metropolitan Lima in 2022 | 2024 | Link | Link |
![]() | Secondary genetic findings implicated in overall survival of cases registered with acute myeloid leukemia – core binding factor in the Mitelman database, between 2010 and 2021 | 2024 | Link | Link |
![]() | Relationship between levels of physical activity and symptoms of depression/anxiety in human medical students at UDEP 2021 | 2024 | Link | Link |
![]() | Frequency, sociodemographic, immunological and clinical characteristics of patients with HIV-HBV coinfection in Peru between 2008 and 2020 | 2024 | Link | Link |
![]() | Association between being a beneficiary of social food supplementation programs and chronic malnutrition in children under 5 years of age: Analysis of secondary data from the ENDES 2021 | 2025 | Link | Link |
![]() | Association of excess weight (overweight and obesity) with symptoms | 2025 | Link | Link |
![]() | Characteristics of care for patients diagnosed with asthma in the emergency services of health centers in Peru, 2021 period | 2025 | Link | Link |
![]() | Association between job satisfaction and migration intention among doctors and nurses in health facilities in Peru according to ENSUSALUD 2016 | 2025 | Link | Link |
![]() | Correlation between physical activities and the level of major depressive symptoms in the comprehensive centers for the elderly in Miraflores, Lima | 2025 | Link | Link |
![]() | Psychometric validation of the Peruvian version of the Stress and Anxiety Scale for Viral Epidemics - 9 items (SAVE-9) in health professionals in a public hospital in Lima, Peru | 2025 | Link | Link |
![]() | Sleep quality and its relationship with anxiety and depression in university students with PRONABEC Scholarship (Scholarship 18) | 2025 | Link | Link |
![]() | Prevalence of double burden of malnutrition and associated factors in children aged 6 to 59 months during 2022 | 2025 | Link | Link |
![]() | Family dysfunction and depressive/anxious symptoms in patients at a substance abuse rehabilitation center in Lima | Link | Link | |
| Bibliometric analysis of adherence to antiretroviral treatment in Latin America from 2010 to 2022 | 2025 | Link | ||
![]() | Association between the quality of prenatal care and birth weight in newborns of Peruvian women, according to the Demographic and Family Health Survey ENDES 2021 | 2025 | Link | Link |
![]() | Variation of Burnout Syndrome in Medical Students of the University of Piura during an academic period | 2025 | Link | Link |
![]() | Association between type 2 diabetes mellitus and non-alcoholic fatty liver disease in patients treated at the Santa Rosa Hospital in Piura | 2025 | Link | Link |
| Comparison of factors associated with the clinical response to intravitreal versus oral treatment for the management of posterior uveitis secondary to toxoplasmosis in a hospital in Metropolitan Lima | 2025 | Link | ||
| Scientific literacy at entry as a predictor of academic performance during the first semester in human medical students | 2025 | Link |




























